Our annual prize presentation is generally held in April of each year. And at that presentation we award prizes for fish caught in the period 1st January to 31st December of the previous year. The awards for 2017 were passed out on 11 April 2018.
2017 Awards
Monthly Fun Tournament
2017 Monthy Fun Tournament Winners
Date | Category | Winner | Fish | Weight/Pts |
---|---|---|---|---|
May 7 | No Entries | |||
July 23 | No Entries | |||
August 13 | 30lb | Thad Crouch | Wahoo | 40.0 lb |
High Point Guest | Nitin Aggarwal | 243 pts | ||
High Point Angler | Thad Crouch | 307 pts | ||
High Point Boat | Arriba Cinco | 863 pts | ||
September 10 | 12 lb | Mark Henneberger | Steelhead Jack | 28.0 lb |
16 lb | Mark Henneberger | Dolphin | 14.0 lb | |
20lb | Colin Jones | Wahoo | 22.6 lb | |
High Point Guest | Wayne Jones | 694 pts | ||
High Point Angler | Mark Henneberger | 1725 pts | ||
High Point Boat | Arriba Cinco | 2031 pts | ||
October 1 | 30lb | Niel Jones | Wahoo | 28.6 lb |
High Point Angler | Niel Jones | 297 pts | ||
High Point Boat | Sanctuary 2 | 297 pts | ||
November 5 | 30lb | Mark Henneberger | Wahoo | 27.0 lb |
High Point Angler | Mark Henneberger | 173 pts | ||
High Point Boat | Arriba Cinco | 296 pts |
High Point Fish - Monthly
2017 High Point Fish Winners - Monthly
Date | Winner | Fish | Weight/Pts |
---|---|---|---|
May 2017 | Cindy Mitchell | Yellowfin Tuna | 59.7 lb / 30 pts |
June 2017 | Fiona Beck | Wahoo | 20.0 lb / 30 pts |
July 2017 | Fiona Beck | Wahoo | 42.2 lb / 12 pts |
August 2017 | Thad Crouch | Wahoo | 40.0 lb / 30 pts |
September 2017 | Mark Henneberger | Steelhead Jack | 28.0 lb / 12 pts |
October 2017 | Mark Henneberger | Wahoo | 27.8 lb / 12 pts |
November 2017 | Mark Henneberger | Wahoo | 27.0 lb / 30 pts |
December 2017 | Niel Jones | Wahoo | 61.5 lb / 30 pts |
High Point Fish - Line Test - For the Year
2017 High Point Fish Winners - Line Test
Category | Winner | Fish | Weight / Pts |
---|---|---|---|
12 lb | Fiona Beck | Wahoo | 42.2 lb |
20 lb | Niel Jones | Blackfin Tuna | 16.6 lb |
30 lb | Mark Henneberger | Wahoo | 25.5 lb |
50 lb | James Pearman | Wahoo | 30.2 lb |
Jigging | Dean Rea | Amalco jack | 9.0 lb |
High Point Angler | Fiona Beck | 1,462 pts | |
High Point Boat | Island Time | 1,503 pts |
Annual Tournament
2017 Annual Tournament Winners - July 2
Category | Winner | Fish | Weight / Pts |
---|---|---|---|
12 lb | Fiona Beck | Wahoo | 42.2 lb |
20 lb | Niel Jones | Blackfin Tuna | 16.6 lb |
30 lb | Mark Henneberger | Wahoo | 25.5 lb |
50 lb | James Pearman | Wahoo | 30.2 lb |
Jigging | Dean Rea | Amalco jack | 9.0 lb |
High Point Angler | Fiona Beck | 1,462 pts | |
High Point Boat | Island Time | 1,503 pts |
Club Trophies
Club Trophies
Club Trophy | Angler | Fish | Weight / Pts |
---|---|---|---|
James H Pearman | Fiona Beck | Wahoo | 42.2lb / 12 |
William Conyers | Fiona Beck | Wahoo | 42.2lb / 12 |
Wm Lawrence 'Blackfin' | Niel Jones | Release / 8 | |
Harry Smith Memorial | Fiona Beck | Wahoo | 42.2lb |
J.A.Pearman 'Amberjack' | No Entries | ||
Keith Winter 'Rainbow' | No Entries | ||
Wm ReWalt 'Yellowfin' | Cindy Mitchell | 59.7 lb / 30 pts | |
Crayton Greene 'Wahoo' | Fiona Beck | Wahoo | 42.2 lb / 12 pts |
Booby Robbins 'Dolphin' | Mark Henneberger | 14.0 lb / 16 pts | |
Frank Gamble Annual | Niel Jones | Wahoo | 61.5 lb / 30 pts |
Bobby Jones Fly | No Entries | ||
Foster Cooper Bowl | Fiona Beck | Wahoo | 42.2 lb / 12 pts |
BAC Annual | Fiona Beck | 1,462 pts | |
BAC Release | Lester Petrecca | 4 pts | |
BAC 'Marlin' | Brice Pursell | Blue Martin | Release / 80 lb |
Louis Mobray Memorial | Niel Jones | Blackfin Tuna | Release |
Jimmy Lee Memorial | No Entries | ||
Peter C B Mitchell | Steven Richards | Wahoo | 37.8 lb |
Stan Posen Spin / Plug | No Entries | ||
Stan Posen Spin / Chum | No Entries | ||
Jack Warwick 'Almaco Jack' | Dean Rea | 9.0 lb / jig | |
BAC Jigging | Dean Rea | Almaco Jack | 9.0 lb / jig |
Ralph Down Memorial | No Entries | ||
Bob Lynch Junior | No Entries | ||
Lusher Marlin Release | Lester Petrecca | 4 pts | |
Garry Rego Memorial | No Entries | ||
Pearman 8lb Tippet Fly | No Entries | ||
Grayston High Point Boat | Arriba Cinco | 3,892 pts | |
Past Presidents | Mark Henneberger | 1,996 pts |